Product Description
This is an Aerial Maintenance Platform’ suitable for attending the maintenance works of lighting, overhead cranes, window cleaning etc., at high levels in workshops, warehouses or any where on good pucca floors. Heavy duty alloy aluminum Masts, minimize the sway on full height. It has got four outriggers for purposes of stability. All the controls are in the hands of the operator. The wheels are wide faced, each with double ball bearings, by which one person can pull/push the machine very easily. The net weight is very low compared to the work done at so much height.
All models are available in Battery operated lifting (DC) or single phase 220v (AC) power operated lifting version, optionally.
Double Mast Platform:
This is suitable for 1-2 persons to work on full height with some small tools and tackles. Height is available 6m, 8m, 10m, and 12m & 14 m, and platform size is around 1200/1400x600mm.
We have incorporated following Special Features in our Aerial Maintenance Platform:
- Buzzer & Caution Light on the chassis of the machine which flashes during up and down movement of the Platform.
- An AC 220V Electric Socket at the top of Platform has been provided to do jobs by small electric tools.
- Towing Handle directly connected to the Front Wheels for easy movement & good maneuverability , instead of caster wheels.
- Power Pack: “Winner” Taiwan make, which is a world renowned name for its quality & reliability. It is a very important part of the above machine.
- For easy loading / unloading in the trucks, fork pockets are provided in base of the platform.
TYPE | DOUBLE MAST | |||||
MODEL | TMMP | TMMP 3.60 | TMMP 3.80 | TMMP 3.10 | TMMP 2.12 | TMMP 2.14 |
LOADING CAPACITY | kgs. | 300 | 300 | 250 | 200 | 200 |
MAX. PLATFORM HEIGHT H1 | Mtr. | 6 | 8 | 10 | 12 | 14 |
MAX. WORKING HEIGHT H2 | Mtr. | 7.7 | 9.2 | 11.7 | 13.7 | 15.7 |
PERSON ALLOWED | Nos. | 2 | 2 | 2 | 2 | 2 |
PLATFORM DIMENTION L2xW2 | mm. | 1210×600 | 1210×600 | 1450×600 | 1450×600 | 1450 x 600 |
MAX. MACHINE HEIGHT H4 | Mtr. | 7.05 | 9.05 | 11.05 | 13.05 | 15.05 |
STOWED DIMENTION L3xW3xH3 | mm. | 1560x840x1810 | 1560x840x1910 | 1790x840x1910 | 1790x890x2030 | 1790 x 890 x 2300 |
OUTSPREAD SIZE L1xW1 | mm. | 1650×1690 | 1770×1880 | 1960×2230 | 2570×2550 | 2570 x 2550 |
LIFTING MOTOR (POWER SOURCE) | AC | 220v/ 1.5 KW | ||||
DC | 12v / 2.5 KW | |||||
BATTERY | V/Ah | 2x12v / 75 Ah | ||||
CHARGER | V/A | 12v/ 15 Ah | ||||
SELF WEIGHT Kg. | AC | 570 | 630 | 730 | 825 | 925 |
DC | 610 | 670 | 770 | 865 | 965 |
Reviews
There are no reviews yet.