Product Description
The product Battery Drive Scissor Maintenance Platform is mainly applied in construction site, power, communication, airport, conference and exhibition center, supermarket, factory, station, subway station, etc.
- The scissor lifts is controlled based on the imported advanced intelligent technology.
- It is powered by DC, can move automatically, has the function of infinitely variable speeds, can be controlled manually and requires no manual push.
- The driving motor has the automatic braking function.
- It can climb to a certain gradient.
- The platform can be extended horizontally.
- The malfunction can be displayed in codes. The emergent drop will be locked.
- The electricity recharge is protected. In recharging condition, the operation is stopped.
MODEL NO. | TMBSP 3.60 | TMBSP 2.74 | TMBSP 4.80 | TMBSP 4.95 | |
Max Platform Height | mm | 6000 | 7400 | 8000 | 9500 |
Max Machine Height | mm | 7100 | 8500 | 9100 | 10600 |
Min Platform Height | mm | 918 | 1020 | 1300 | |
Ground Clearance | mm | 80 | 104 | ||
Lift Rated Capacity | kg | 300 | 250 | 450 | 400 |
Platform Extend Capacity | kg | 100 | 80 | 112 | 100 |
Platform Size | mm | 1870/A760/A1230 | 2506/A1120/A1100 | ||
Platform Extend Length | mm | 900 | 1270 | ||
Max Drive Speed (Platform Stowed) | km/h | 3-4 | 4-5 | ||
Max Drive Speed (Platform Elevated) | km/h | 0.6-1 | 0.6-1 | ||
Min Turning Radius | mm | 1900 | 2700 | ||
Max Travel Grade | % | 10-15 | 10-15 | ||
Caster Size | in | 250/A80 | 406/A125 | ||
Driving Wheel Size | mm | 8 | 2/A24/1.5-2.2 | ||
Driving Motor | v/kw | 2/A24/0.4-0.5 | 24/3 | ||
Lifting Motor | v/kw | 24/3 | 24/2 | ||
Aneroid Battery | v/Ah | 2/A12/120 | 4/A6/210 | ||
Charger | v/A | 24/12 | 24/20-25 | ||
Pothole Protection System | v/A | Automechanism | Automechanism | ||
Overall Length | mm | 1870 | 2510 | ||
Overall Width | mm | 900 | 1170 | ||
Overll Height | kg | 2018 | 2120 | 2400 | |
Overall Net Weight | kg | 1200 | 1290 | 2200 | 2280 |
Reviews
There are no reviews yet.