Product Description
- This type of Battery Drive Pallet Truck has been introduced by Techmech Handling Equipments for easy transportation of pallets in big plants & warehouses. For a long travel in plants it is a versatile machine to handle the pallets safely & quickly with minimum efforts.
- Heavy duty Batteries are being used in this type of Battery Drive Pallet Trucks, which are chargeable & have a long life. To avoid any accident maximum safety features are provided as push stop, horn & automatic brakes in handle, with up, down & drive buttons.
- Operator can control easily the whole systems for lifting & transportation of loaded pallets, standing on the platform attached with the pallet truck.
- Excellent after sale service and parts are available over the shelf.
Model | TMBD – 20 | TMBD – 20W | ||||
1 | Characteristics | Capacity | Kg | 2000 | ||
2 | Load Centre | mm | 600 | |||
3 | Power Device | Battery | ||||
4 | Operator Type | Rider | ||||
5 | Wheel (Drive/Load) | Polyurethane / Polyurethane | ||||
6 | Wheel Quantity | 1D + 4L / 1D + 2L | ||||
7 | Specifications | Max. speed | Laden | Km/h | 6 | |
Unladen | 8 | |||||
8 | Max. lifting speed | Laden | m/s | 0.056 | ||
Unladen | 0.060 | |||||
9 | Max. lowering speed | Laden | m/s | 0.057 | ||
Unladen | 0.059 | |||||
Gradeability | Laden | % | 5 | |||
Unladen | 7 | |||||
11 | Dimension | Lifting height | h | mm | 120 | |
12 | Ground clearance + fork thickness | h1 | mm | 85 | ||
13 | Raised height | h2 | mm | 205 | ||
14 | Height rider platform | h3 | mm | 240 | ||
15 | Height from ground to Instrument face | h4 | mm | 870 | ||
16 | Fork thickness | S | mm | 55 | ||
17 | Overall length | L | mm | 2077 | 2127 | |
18 | Fork length | L1 | mm | 1150 | 1200 | |
19 | Body length | L2 | mm | 927 | ||
20 | Overall width | B | mm | 802 | ||
21 | Overall fork width | B1 | mm | 540 | 685 | |
22 | Size of load wheel | D1 | mm | Ø80 X 80 (double wheel) | ||
23 | Size of steering wheel | D2 | mm | Ø248 X 65 | ||
24 | Size of balance wheel | Wa | mm | Ø138 X 68 | ||
25 | Min. outside turning radius | E | mm | 1872 | 1922 | |
26 | Fork width | Ast3 | mm | 185 | ||
27 | Driving System | Battery type | Industry | |||
28 | Voltage / capacity | V/Ah | 24 / 210 | |||
29 | Driving motor | kw | 2.2 | |||
30 | Lifting motor | kw | 2 | |||
31 | Travelling brake | Regenerate | ||||
32 | Brake | Electromagnetic |
Reviews
There are no reviews yet.