Hand Stacker Model No – TMST
- The Stacker will be mobile, with easy push or pull by hand. All wheels will be provided with double ball bearings with dust covers.
- The hydraulic unit is with special wear resistant seals, which ensures 100% Leak Proof system. Lifting is done by up Down of handle as well as by a foot operated lever which is a unique feature of the stackers.
- This stacker lifts loads with manual hydraulic jack. The hydraulic unit is equipped with foot pedal to control fork lowering rate and ensure the hydraulic action accurate and reliable.
Product Description
- The Stacker will be mobile, with easy push or pull by hand. All wheels will be provided with double ball bearings with dust covers.
- The hydraulic unit is with special wear resistant seals, which ensures 100% Leak Proof system. Lifting is done by up Down of handle as well as by a foot operated lever which is a unique feature of the stackers.
- This stacker lifts loads with manual hydraulic jack. The hydraulic unit is equipped with foot pedal to control fork lowering rate and ensure the hydraulic action accurate and reliable.
- The Lifting Forks are very easily adjustable to decrease or increase the width as required for pallets available with user.
- The Castors are equipped with brakes. The front and rear wheels are provided with double ball bearings for easy movement. The wheels are provided with double ball bearings for easy movement. The wheels are made of PU that is wearable, endurable and non harmful to working surface.
- Excellent after sale service and parts and are available over the shelf.
MODEL NO. | | TMST-516 | TMST-1016 | TMST-1020 | TMST-1025 | TMST-1030 |
Capacity | Kg | 500 | 1000 | 1000 | 1000 | 1000 |
Lifting Height (H) | mm | 1600 | 1600 | 2000 | 2500 | 3000 |
Fork length (L) | mm | 900 | 1000 | 1000 | 1000 | 1000 |
Fork Width (E) min-max | mm | 300-750 | 300-820 | 300-950 | 300-820 | 310-820 |
Load Center (C) | mm | 400 | 400 | 400 | 400 | 400 |
Overall Length (A) | mm | 1380 | 1500 | 1680 | 1500 | 1500 |
Overall Width (B) | mm | 865 | 865 | 950 | 865 | 950 |
Overall Height (H1) | mm | 2100 | 2100 | 1810 | 1810 | 2060 |
Rear Wheel | mm | 80 | 80 | 80 | 80 | 80 |
Steering Wheel | mm | 180 | 180 | 180 | 180 | 180 |
Turning Radius (R) | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Net Weight | Kg. | 225 | 250 | 285 | 355 | 370 |
MODEL NO. | | TMST-1516 | TMST-1520 | TMST-1525 | TMST-1530 | TMST-2016 |
Capacity | Kg | 1500 | 1500 | 1500 | 1500 | 2000 |
Lifting Height (H) | mm | 1600 | 2000 | 2500 | 3000 | 1600 |
Fork length (L) | mm | 900 | 900 | 1000 | 1000 | 900 |
Fork Width (E) min-max | mm | 300-820 | 300-950 | 300-820 | 310-820 | 300-820 |
Load Center (C) | mm | 400 | 400 | 400 | 400 | 400 |
Overall Length (A) | mm | 1500 | 1380 | 1500 | 1500 | 1500 |
Overall Width (B) | mm | 865 | 1000 | 865 | 950 | 865 |
Overall Height (H1) | mm | 2100 | 1810 | 1810 | 2060 | 2100 |
Rear Wheel | mm | 80 | 80 | 80 | 80 | 80 |
Steering Wheel | mm | 180 | 180 | 180 | 180 | 180 |
Turning Radius (R) | mm | 1250 | 1250 | 1250 | 1250 | 1250 |
Net Weight | Kg. | 260 | 295 | 365 | 375 | 285 |
Reviews
There are no reviews yet.