Product Description
S.W.L (Capacity) External use | …………………….. …………………….. | 230 kg including 2 people wind 45 km/h |
Working height Platform lifted heing | …………………….. …………………….. | 16.00m 14.00m |
Max. horizontal reach turntable tailswing Below ground reach Overall Width Overall height Platform height Platform size Ground clearance Wheelbase Turning radius In side/Outside | …………………….. …………………….. …………………….. …………………….. …………………….. …………………….. ……………………. …………………….. …………………….. …………………….. …………………….. | 11.60mm 0.85m 1.28m 8.41m 8.41m 7.10m 2.30m 2.55m 1.83X0.76m 0.30m 2.20m |
Turret rotation Platform rotation Jib Movement | …………………….. …………………….. …………………….. | 360° continuous 160° 130° (+70°/-60°) |
Engine Perkins 404D22 Kubota V2403-M-DI | …………………….. …………………….. | 38kw/3000 rpm 34kw/2400 rpm |
Travel Speed Stowed Raised or extended | …………………….. …………………….. | 6 km/h 1.1 km/h |
Gradeability 4X4 4X4 Maximum slope | 4.% 30% 5* | |
Hydraulic Tank Diesel tank | …………………….. …………………….. | 160 L 75 L |
Tyres (solid) | …………………….. | 33×12-20 |
Weight | …………………….. | 7500kg |
Reviews
There are no reviews yet.